The diversified sanatorium and resort package "Lux" with the expanded list of medical services and researches allows to render medical influence on different organs and systems.
Indications: diseases of the digestive system and metabolic disorders (including diabetes and obesity), diseases of the musculoskeletal system, nervous system, gynecological and urological diseases, etc.
Duration of the program
— from 10 daysIndications by age
— from 14 years old
Cost of living
The cost is given in rubles per day for 1 person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
room category | Type of allocation |
15.04.17 - 30.04.17 |
01.05.17 - 30.06.17 |
01.07.17 - 10.09.17 |
11.09.17 - 30.09.17 |
01/10/17 - 12/11/17 |
13.11.17 - 29.12.17 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard 1 room, 22 m 2 |
2-bed room | 5,192 | 5,192 | 5 900 | 5 900 | 6 200 | 5,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-bed local | 6,072 | 6,072 | 6 900 | 6 900 | 7,200 | 6,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional location: adult. | 3 168 | 3 168 | 3 600 | 3 600 | 3 800 | 3 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family 2 rooms, 44 m 2 |
2-bed room | 6,072 | 6,072 | 6 900 | 6 900 | 7,200 | 6,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-bed local | 6,952 | 6,952 | 7,900 | 7,900 | 8 200 | 7,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional location: adult. | 3 168 | 3 168 | 3 600 | 3 600 | 3 800 | 3 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Studio 1 room, 41 m 2 |
2-bed room | 7,300 | 7,300 | 7,300 | 7,300 | 7,700 | 6 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-bed local | 8 300 | 8 300 | 8 300 | 8 300 | 8 800 | 7,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional location: adult. | 3 600 | 3 600 | 3 600 | 3 600 | 3 800 | 3 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suite 3 rooms, 88 m 2 |
2-bed room | 9 600 | 9 600 | 9 600 | 9 600 | 10,500 | 9 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-bed local | 11 200 | 11 200 | 11 200 | 11 200 | 12 100 | 10 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional location: adult. | 5,000 | 5,000 | 5,000 | 5,000 | 5 400 | 4 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suite 2 rooms, 68 m 2 |
2-bed room | 9 900 | 10 900 | 10 900 | 10 900 | 11 700 | 10,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-bed local | 11 400 | 12 400 | 12 400 | 12 400 | 13 300 | 11 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional location: adult. | 5,000 | 5,000 | 5,000 | 5,000 | 5 400 | 4 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presidential Suite 3 rooms, 151 m 2 |
2-bed room | 18 900 | 19 900 | 19 900 | 19 900 | 22,000 | 19,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-bed local | 23 300 | 24 300 | 24 300 | 24 300 | 26 400 | 23 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional location: adult. | 8 800 | 8 800 | 8 800 | 8 800 | 9 200 | 8 400 |
The cost of the tour includes
расчетный час
- from 13:00 (first service is lunch)
- until 12:00 (last service is breakfast)
Treatment and recovery program
Name of procedure | Number of procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 cfd | 14 cfd | 18 cfd | 21 cfd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagnostic unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reception of a doctor (primary) | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doctor's appointment (repeated) | 2 | 3 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinical blood test (according to indications) | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biochemical blood test (PTI, glucose) (according to indications) | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinical analysis of urine (according to indications) | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrocardiography of rest (ECG) (according to indications) | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rectoromanoscopy (RRS) (according to indications) | - | - | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admission consultant specialist: endocrinologist, urologist or gynecologist, consultation instructor-methodologist LFK - if necessary | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reception and consultation of a dentist | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultation of the doctor-cosmetologist-dermatovenerologist | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wellness block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reception of mineral water inside | thirty | 42 | 54 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary 3 meals a day, buffet | Daily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phytotea | Daily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanotherapy | 8 | 10 | 15 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swimming pool - free swimming (1 hour) | 8 | 10 | 15 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physiotherapy exercises - group exercises | 5 | 7th | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A natural solarium on the climatic terrace - 2 hours (in warm weather) | Daily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrenkur - therapeutic dosed walking | Daily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phytotea | 9 | 13 | 17th | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxygen cocktail 200 g once a day | 9 | 13 | 17th | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Therapeutic block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baths (according to indications): | 5 | 7th | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- carbonic-mineral or | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- iodine-bromine-salt pearl or | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- saline with herbal extracts or | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- pearl-foam with an extract of licorice or | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- dry carbonic baths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mud application or mud / mud (up to 4 flat cakes) | 4 | 6th | 6th | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Healing Souls: Circular and Ascending (or Shower-Sharko) | 4 | 6th | 6th | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classic manual massage (1.5 units) | 3 | 5 | 6th | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware physiotherapy (1-2 types): | 8 | 12 | 14 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- drug electrophoresis or | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- CMT or | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Magnetotherapy (2 zones) or | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Inflatotherapy or | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- US-therapy or | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Laser therapy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siphon washing of the intestine with mineral water | - | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleansing enema | - | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microclysters with herbal infusions | 6th | 7th | 7th | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalation and alkaline inhalations | 5 | 8 | 8 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urgent drug treatment of acute conditions on the day of treatment |
Notes:
- OOO SKK "Rus" provides a guest who arrives at a sanatorium or health resort Treatment for a voucher: accommodation for the duration of the stay in the chosen room category, Diet meals and medical services included in the guaranteed amount of paid vouchers (In the absence of contraindications to the guest) in accordance with applicable regulations, Methodical recommendations and approved methods for the treatment of certain diseases in OOO SKK "Rus."
- Assignment of the volume of diagnostic studies, types of treatment and the number of procedures for adults and Children between the ages of 4 and 14 are in accordance with the Standards and Procedures for the provision of Sanatorium and resort Care and are determined by the attending physician of SKK "Rus" LLC, taking into account the diagnosis, severity, stage and Phase of the disease, concomitant diseases indicated in the sanatorium-resort card or identified At inspection in OOO SKK "Rus", and also recommendations of doctors of consultants of OOO SKK "Rus" Based on the approved cost of one bed-day of sanatorium treatment. Range of services, Included in the cost of the voucher, is not subject to change. Medical and diagnostic procedures, not Incoming In the treatment and recovery program vouchers are paid according to the current price list of medical Of services additionally.
- The guest is obliged to strictly observe the appointments of the attending physician of OOO SKK "Rus", the time and procedure Necessary research and procedures, treatment regimen, follow all indications of medical Staff. Failure to follow instructions (recommendations) may reduce the quality of medical Services, entail the impossibility of its completion on time or adversely affect the state of Health of the guest.
- The attending physician has the right to decide the question of the frequency of taking the procedures.